Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~1,041km
Average per tank
Vehicle | 2021 Lexus ES300H AXZH10R F Sport + EP (Hybrid) Grey 6 Speed CVT Auto Sequential Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Electric/Petrol 95RON |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | CVT Auto Sequential |
Transmission | Automatic |
Odometer | 42,676 kms |
Drive Type | FWD |
Rego | DDL177 |
StockNo | U001621 |
VIN | JTHB21B1902174358 |
ANCAP Safety Rating |
|
CO² Emissions | 109 g/Km |
Fuel Economy (City) | 4.8 L/100Km |
19 Inch Alloy Wheels | 19CY Multi Media Platform |
Active Bonnet | Active High Beam Control |
Active Sound Control | Adaptive Cruise Control |
Adaptive High Beam Assist | Adaptive Variable Suspension |
Airbag - Knee Driver | Airbag - Knee Passenger |
Alarm With Interior Movement Sensor | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Auto/Intelligent Speed Limiter |
Autonomous Emergency Braking | Blind Spot Monitoring |
Child Seat - Isofix Anchorage System | Cornering Lamps |
Cruise Control Intelligent/Active | Cyclist Recognition |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Driver Mode Selection | Dual Front Airbags Package |
Easy Access System | Easy Access System - Steering Wheel & Seat |
Easy Access System - Steering Wheel Only | ECO Indicator |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Data Recorder | Electronic Stability Control |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Tilt When Reversing |
Fatigue Detection | Fatigue Reminder |
Forward Collision Warning | Hands-Free Smart Tailgate |
Head Airbags | Head Restraints |
Head Up Display | Headlight Washer System |
Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
Heated Front Seats | Heated Steering Wheel |
Hill Start Assist | Hybrid Drive System |
Intelligent Clearance Sonar | Lane Departure Warning |
Lane Keeping Assist | Lane Support System |
Lane Trace Control | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Moonroof | Multi-Function Control Screen |
Multi-Media System With 12.3 Inch Touch Screen | Normal Mode |
Panoramic View Monitor | Parking Distance Control Front & Rear |
Parking Support Brake | Pedestrian Recognition |
Performance ROD - Front & Rear | POP UP Bonnet |
Post Collision Braking | Power Adjustable Steering Column |
Power Front Seat Driver/Memory | Power Front Seats 10 WAY |
Power Headrest Adjustment | Power Lumbar Support Front Seats |
Power Mirrors With Memory - Driver | Power Steering Column With Memory |
Power Sunblind Rear Window | PRE-Collision Systems |
Premium Sound System | Radar Cruise Control |
Rain Sensing Wipers | Rear Collision Prevention |
Rear Cross Traffic Alert | Rear Cross Traffic Alert & Braking |
Rear Privacy Glass | Rear View Mirror - Auto Dimming |
Reversing Camera | Road Sign Assist |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Sequential Indicators |
Side Airbags | Smart Device Link |
Smart KEY Card | Sound System with 17 Speakers |
Spare Wheel - Space Saver/Temporary | Spare Wheel - Steel |
Sport Seats | Sports Mode |
Sports Styling | TFT Meter |
Traffic Sign Recognition & Warning | Tyre Pressure Loss Warning System |
Tyre Pressure Monitoring System | Ventilated Front Seats |
Wireless Phone Charge |
Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
(03) 9568 0933
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.