Pre-Owned s For Sale in Oakleigh, VIC (44 Vehicles found)
Refine Your Search
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 22,214 kms |
Pre-Owned Vehicle
$39,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 38,186 kms |
Pre-Owned Vehicle
$32,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 42,806 kms |
Pre-Owned Vehicle
$34,868
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 39,075 kms |
Pre-Owned Vehicle
$31,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 46,896 kms |
Pre-Owned Vehicle
$33,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 46,124 kms |
Pre-Owned Vehicle
$39,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 44,729 kms |
Pre-Owned Vehicle
$30,868
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 36,854 kms |
Pre-Owned Vehicle
$26,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 40,824 kms |
Pre-Owned Vehicle
$28,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 40,839 kms |
Pre-Owned Vehicle
$41,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 42,354 kms |
Pre-Owned Vehicle
$28,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 37,759 kms |
Pre-Owned Vehicle
$30,868
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 46,174 kms |
Pre-Owned Vehicle
$28,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25,647 kms |
Pre-Owned Vehicle
$54,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 73,392 kms |
Pre-Owned Vehicle
$79,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 80,500 kms |
Pre-Owned Vehicle
$59,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 54,242 kms |
Pre-Owned Vehicle
$29,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 73,562 kms |