Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
1557 Dandenong Road Oakleigh VIC 3166
Phone:
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 101081 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | 1HJ8SP |
StockNo | U002069 |
VIN | JN1TBAT32A0009482 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Green House Rating | |
CO² Emissions | 183 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
12 Volt Power Outlet | 17 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Front Grille | Chrome Interior Door Handles |
Cruise Control | CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated | Floor Mats - Front & Rear |
Fog Lights - Front | Halogen Headlights | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Descent Control | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry & Drive | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Function Steering Wheel | Power Front Seats |
Power Mirrors with Indicators & Folding | Power Steering | Power Windows |
Radio Compact Disc Player | Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear View Mirror Day/Night | Rear Wiper/Washer |
Reversing Camera | Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Sunglass Holder | Sunvisors with Vanity Mirrors |
Surround Camera System | Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
**2016 Nissan X-Trail ST-L (FWD) 4D Wagon 4CYL - Sales Description:**
- **Model Year:** 2016
- **Engine:** 2.5L 4-cylinder engine for a perfect balance of power and fuel efficiency
- **Transmission:** Automatic transmission for smooth and easy driving
- **Drive Type:** Front-Wheel Drive (FWD) for excellent fuel efficiency and road handling
- **Exterior:** Rugged yet stylish SUV design with alloy wheels and modern lines
- **Interior:** Spacious 5-seat cabin with comfortable upholstery and premium finishes
- **Infotainment:** 7-inch touchscreen with Bluetooth, USB, and AUX connectivity
- **Safety Features:** Includes multiple airbags, ABS brakes, and stability control for enhanced safety
- **Comfort:** Dual-zone climate control, keyless entry, and rear-view camera for added convenience
- **Technology:** Advanced driver-assist features including cruise control and parking sensors
- **Condition:** Well-maintained and in excellent condition
- **Price:** Competitive pricing for a reliable, well-equipped SUV
- **Ideal for:** Families or those seeking a versatile, efficient, and comfortable daily drive
Perfect for urban and weekend adventures with a combination of style, space, and practicality!