New, Pre-Owned and Demo s For Sale in Oakleigh, VIC (41 Vehicles found)
Refine Your Search
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 6,846 kms |
Pre-Owned Vehicle
$69,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 42,806 kms |
Pre-Owned Vehicle
$34,889
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 38,196 kms |
Pre-Owned Vehicle
$32,889
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 39,075 kms |
Pre-Owned Vehicle
$31,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 46,931 kms |
Pre-Owned Vehicle
$33,889
Drive Away- Just Arrived
- Low Average Kilometers
~$105
Cost to fill at $1.50/L
~707km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 9.9L / 100km |
Transmission | Automatic |
Odometer | 106,070 kms |
Pre-Owned Vehicle
$9,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 40,839 kms |
Pre-Owned Vehicle
$41,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 42,354 kms |
Pre-Owned Vehicle
$28,889
Drive Away- Just Arrived
- Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 17,070 kms |
Pre-Owned Vehicle
$41,888
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 80,500 kms |
Pre-Owned Vehicle
$57,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25,647 kms |
Pre-Owned Vehicle
$53,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 1,141 kms |
Pre-Owned Vehicle
$56,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 73,429 kms |
Pre-Owned Vehicle
$79,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 54,242 kms |
Pre-Owned Vehicle
$29,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 58,537 kms |
Pre-Owned Vehicle
$27,889
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 16,439 kms |
Pre-Owned Vehicle
$47,889
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 21,171 kms |
Pre-Owned Vehicle
$62,889
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9,036 kms |