17 Pre-Owned and Demo Vehicles For Sale in Oakleigh, VIC
Refine Your Search
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11,143 kms |
Demo Vehicle
$58,895
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 29,777 kms |
Pre-Owned Vehicle
$73,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 100,303 kms |
Pre-Owned Vehicle
$28,868
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 6,190 kms |
Pre-Owned Vehicle
$60,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 45,649 kms |
Pre-Owned Vehicle
$56,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 30,526 kms |
Pre-Owned Vehicle
$66,868
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 10,452 kms |
Pre-Owned Vehicle
$112,868
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15,545 kms |
Pre-Owned Vehicle
$92,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 25,089 kms |
Pre-Owned Vehicle
$89,868
Drive Away
Low Kilometers
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 3,000 kms |
Pre-Owned Vehicle
$59,868
Drive Away
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 36,272 kms |
Pre-Owned Vehicle
$54,888
Drive Away
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 115,999 kms |
Pre-Owned Vehicle
$34,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 55,240 kms |
Pre-Owned Vehicle
$40,868
Drive Away
Just Arrived
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 31,900 kms |
Pre-Owned Vehicle
$44,868
Drive Away
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 38,302 kms |
Pre-Owned Vehicle
$43,868
Drive Away- Just Arrived
- 4 Star Green Rating
- 5 Star ANCAP Rating
- Low Kilometers
~$90
Cost to fill at $1.50/L
~810km
Average per tank
Fuel Type | -- |
Fuel Efficiency (City) | 7.4L / 100km |
Transmission | Automatic |
Odometer | 21,779 kms |
Pre-Owned Vehicle
$13,868
Drive Away- Long Range
- 5 Star ANCAP Rating
~$99
Cost to fill at $1.50/L
~1,157km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency (City) | 5.7L / 100km |
Transmission | Automatic |
Odometer | 63,644 kms |